<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Norman Malware Cleaner &#8211; Useful Portable Antivirus</title>
	<atom:link href="http://thepcsecurity.com/norman-malware-cleaner-useful-portable-antivirus/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepcsecurity.com/norman-malware-cleaner-useful-portable-antivirus/</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 12:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tom</title>
		<link>http://thepcsecurity.com/norman-malware-cleaner-useful-portable-antivirus/comment-page-1/#comment-1540</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 08 Dec 2010 10:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://thepcsecurity.com/?p=353#comment-1540</guid>
		<description>NAV 2011 is capable of completing Quick Scan in 47 seconds and Full Scan option takes 1 hour 47 minutes and 13 seconds. A well known benchmarking figure declared that Norton Antivirus 2011 has some comparative problems as some performance aspects are not as much competitive. The antivirus adds 12.5 seconds to the startup and 2.5 seconds to shut down of system. Further comparisons show alternating competitive performance yet NAV 2011 is a clear winner in threat detection and removal.</description>
		<content:encoded><![CDATA[<p>NAV 2011 is capable of completing Quick Scan in 47 seconds and Full Scan option takes 1 hour 47 minutes and 13 seconds. A well known benchmarking figure declared that Norton Antivirus 2011 has some comparative problems as some performance aspects are not as much competitive. The antivirus adds 12.5 seconds to the startup and 2.5 seconds to shut down of system. Further comparisons show alternating competitive performance yet NAV 2011 is a clear winner in threat detection and removal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Portable Anti Virus &#171; Jinkomet&#39;s Blog</title>
		<link>http://thepcsecurity.com/norman-malware-cleaner-useful-portable-antivirus/comment-page-1/#comment-839</link>
		<dc:creator>Best Portable Anti Virus &#171; Jinkomet&#39;s Blog</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://thepcsecurity.com/?p=353#comment-839</guid>
		<description>[...] Norman Malware Cleaner: Berguna untuk melawan malware scripts. Kita juga bisa menggunakannya di mode command line, ketika tampilan wimdows kita didisable oleh virus. [...]</description>
		<content:encoded><![CDATA[<p>[...] Norman Malware Cleaner: Berguna untuk melawan malware scripts. Kita juga bisa menggunakannya di mode command line, ketika tampilan wimdows kita didisable oleh virus. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wto-center.org</title>
		<link>http://thepcsecurity.com/norman-malware-cleaner-useful-portable-antivirus/comment-page-1/#comment-127</link>
		<dc:creator>wto-center.org</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://thepcsecurity.com/?p=353#comment-127</guid>
		<description>The top antivirus software programs cost as little as 2 months internet connection. They all include constant and unlimited automatic updates that keep your system safe and clean.If you can afford $1500+ on a computer, $300+/year on internet connections, you can definitely afford another $50 once to make it safe (and prevent it from being used to spread viruses and Trojan horses behind your back).</description>
		<content:encoded><![CDATA[<p>The top antivirus software programs cost as little as 2 months internet connection. They all include constant and unlimited automatic updates that keep your system safe and clean.If you can afford $1500+ on a computer, $300+/year on internet connections, you can definitely afford another $50 once to make it safe (and prevent it from being used to spread viruses and Trojan horses behind your back).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac &#124; Norman Malware Cleaner – Useful Portable Antivirus &#124; Download Free Software</title>
		<link>http://thepcsecurity.com/norman-malware-cleaner-useful-portable-antivirus/comment-page-1/#comment-100</link>
		<dc:creator>Mac &#124; Norman Malware Cleaner – Useful Portable Antivirus &#124; Download Free Software</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://thepcsecurity.com/?p=353#comment-100</guid>
		<description>[...] is the original: No&amp;#114&amp;#109&amp;#97n Malware Cleaner – Useful Portable Antivirus Nessun tag per questo [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original: No&amp;#114&amp;#109&amp;#97n Malware Cleaner – Useful Portable Antivirus Nessun tag per questo [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: www.thepcsecurity.com @ 2012-02-08 13:01:09 -->
